32 INCH ULTRAGEAR™ OLED DUAL MODE 4K UHD 240HZ OR FHD 480HZ 0.03MS G-SYNC COMPATIBLE GAMING MONITOR
Description
32GS95UV-B
32" UltraGear™ Dual-Mode OLED gaming monitor | 4K UHD, 0.03ms (GtG), DisplayHDR True Black 400
Specifications
| DISPLAY | |
| Size [Inch] | 31.5 |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Response Time | 0.03ms (GTG) |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.1814 x 0.1814 mm |
| Color Depth (Number of Colors) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 275cd/m² |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
| Refresh Rate (Max.) [Hz] | 240 |
| Brightness (Min.) [cd/m²] | 250cd/m² |
| Contrast Ratio (Min.) | 1,200,000:1 |
| Size [cm] | 79.9 |
| CONNECTIVITY | |
| HDMI | YES (2ea) |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 (DSC) |
| Headphone out | 4-Pole (Sound+Mic) |
| USB Downstream Port | YES (2ea/ver3.0) |
| USB Upstream Port | YES (1ea/ver3.0) |
| FEATURES | |
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium Pro |
| Color Weakness | YES |
| Smart Energy Saving | YES |
| Color Calibrated in Factory | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| HW Calibration | HW Calibration Ready |
| Dynamic Action Sync | YES |
| Black Stabilizer | YES |
| Crosshair | YES |
| Reader Mode | YES |
| FPS Counter | YES |
| VRR | YES |
| VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | Unity Hexagon Lighting |
| HDR Effect | YES |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable [mm] | 100 x 100 mm |
| SOUND | |
| DTS Headphone | YES |
| Speaker | 10W x 2 |
| DIMENSIONS/WEIGHTS | |
| Dimension in Shipping (W x H x D) [mm] | 973 x 183 x 544 mm |
| Dimension with Stand (W x H x D) [mm] | 714.1 x 627.0 x 266.0 mm (UP), 714.1 x 507.0 x 266.0 mm (DOWN) |
| Dimension without Stand (W x H x D) [mm] | 714.1 x 411.8 x 65.0 mm |
| Weight in Shipping [kg] | 12.8 kg |
| Weight with Stand [kg] | 9.0 kg |
| Weight without Stand [kg] | 5.6 kg |
| INFO | |
| Product Name | UltraGear |
| Year | Y24 |
| POWER | |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power (Adapter) |
| ACCESSORY | |
| Display Port | YES |
| HDMI | YES (ver 2.1) |
| USB A to B | YES |
| SW APPLICATION | |
| Dual Controller | YES |
| LG Calibration Studio (True Color Pro) | YES |
| OnScreen Control (LG Screen Manager) | YES |
Reviews
Write Your Own Review